Course introduction
Course designer: Mark Hollinger
Field area: 1200 acres
Total number of holes: 18 holes
Par: 72
Fairway length: 7335 yards
Fairway grass species: Seashore Paspalum (Seashore Paspalum)
Tee grass species: Kentucky Bluegrass and Perennial Ryegrass
Grass species in the hole area: Creeping Bentgrass (Greeping Bentgrass)
Fairway introduction:
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 前9洞OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 后9洞IN | 总计TOTAL |
Gold | 523 | 208 | 431 | 458 | 203 | 412 | 525 | 426 | 440 | 3626 | 385 | 461 | 227 | 412 | 438 | 419 | 569 | 196 | 602 | 3709 | 7335 |
Blue | 481 | 176 | 397 | 425 | 196 | 376 | 483 | 392 | 416 | 3342 | 351 | 426 | 175 | 373 | 395 | 376 | 530 | 175 | 555 | 3356 | 6698 |
White | 445 | 156 | 365 | 384 | 171 | 345 | 423 | 356 | 391 | 3036 | 315 | 385 | 145 | 333 | 351 | 343 | 487 | 153 | 511 | 3023 | 6059 |
Red | 340 | 135 | 323 | 335 | 123 | 297 | 378 | 315 | 353 | 2599 | 262 | 331 | 133 | 282 | 248 | 280 | 442 | 119 | 463 | 2560 | 5159 |
标准杆Par | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | 72 |
难度Index | 13 | 15 | 5 | 1 | .17 | 9 | 11 | 7 | 3 | - | 14 | 4 | 16 | 6 | 2 | 10 | 12 | 18 | 8 | - | - |
Swipe left and right to see more
Score card:
Address: No. 6, Section 2, Lushan Avenue, Shuangliu District, Chengdu City, Sichuan Province
Tel:028-85686363(Front desk)、028-85761268 / 1269(Practice field)、028-85761233 / 1246(Membership Department)
© 2021 LUXEHILLS International Country Club All Rights Reserved. 蜀ICP备20021905号
— — — — — — — — — — — — —
LuxehillsGolf